General
| Release date | April 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 126.00 x 62.00 x 10.20 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 342 |
| Colours | 160K |
Hardware
| Processor | 1.7GHz quad-core |
| Processor make | Snapdragon APQ8064T |
| RAM | 2GB |
| Internal storage | 16GB |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.1 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | Yes |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Buy at Flipkart
Buy at Amazon

0 comments:
Post a Comment