General
| Release date | August 2012 | ||
| Form factor | Touchscreen | ||
| Dimensions (mm) | 125.00 x 63.00 x 11.90 | ||
| Weight (g) | 149.00 | ||
| Battery capacity (mAh) | 1930 | ||
| Removable battery | No | ||
| SAR value | NA |
Display
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
Hardware
| Processor | 1.7GHz dual-core |
| Processor make | Qualcomm |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.0 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Buy at Flipkart
Buy at Amazon

0 comments:
Post a Comment