Buy at Flipkart
Buy at Amazon
Xiaomi MI2A Specifications
General
| Release date | April 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.00 x 66.50 x 9.50 |
| Weight (g) | 133.00 |
| Battery capacity (mAh) | 2030 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 326 |
| Colours | 16M |
Hardware
| Processor | 1.7GHz dual-core |
| Processor make | Qualcomm MSM8260A |
| RAM | 1GB |
| Internal storage | 16GB |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.1 |
| Java support | Yes |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Buy at Flipkart
Buy at Amazon

0 comments:
Post a Comment